Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 142
Issue Date | Title | Author(s) |
2024-09 | Framework for adoption of blockchain technology in green bond market in India: TAM analysis | Misra, Neeti |
2024-01 | Analysis and management of constraints related to vehicle fill rate in road freight transport for FMCG sector | Biswas, Rudrangsu |
2023-08 | Impact of urban development on sustainability indicators in cities of Uttarakhand | Ghosal, Avishek |
2024-05 | Paradigm of reactive methodology-based hazard identification in aircraft maintenance industry: an empirical evaluation in the safety management framework | Tyagi, Alok |
2023-10 | Measuring energy efficiency of offshore support vessels in UAE for developing an operational framework and performance index | Ajith, P. J. |
2023-10 | Assessing the effectiveness of policies of wind energy in India with special emphasis on the decision making process of firms during wind energy auctions | Kandpal, Divik |
2023-08 | Developing business model based on product service system approach for successful implementation of rooftop solar PV systems in India | Tyagi, Vidhi |
2022-12 | Emotional social intelligence, health and students performance in higher education | Rai, Juhi |
2023-03 | Empirical study of human behaviour facet of organisational response (HBFOR) in upstream onshore oil & gas industry (UOOGI) disasters in india | Soni, Avanindra Nath |
2022-10 | Follower’s young adults emotion regulation and psychological well being across leadership styles in central India : an empirical study | Mishra, Rajiv |
2023-06 | Impact of climate change induced catastrophe affecting offshore wind energy : An insurance perspective | Sajith, Shambhu |
2022-12 | Barriers to career growth : women workplace issues in Indian civil airline industry | Singh, Priya |
2022-05 | Risk mitigation framework for high speed railway system in india | Garg, Amit |
2023-04 | Analysis and management of logistics distribution performance in the FMCG sector | Chauhan, Pradeep |
2022-10 | Measures to achieve business sustainability of cluster based food processing units in the state of Uttarakhand | Trivedi, Shantanu |
2023-04 | Effect of workplace bullying on employee job performance and intention to leave in educational institutions : a moderating investigation of organizational climate | Singh, Samiksha |
2023-06 | Benefit sharing with project affected families (PAF's) for expediting hydropower development in uttarakhand | Singhal, Sandeep |
2023-03 | Effectiveness of rural electrification training in India | Paul, Aparup |
2023-01 | Major factors affecting capacity utilization of thermal power plants in India | Tripathi, Alok Kumar |
2021-10 | Influence of service request process and quality on retention in after-sales of luxury car segment with a mediating effect of trust & commitment | Naru, Rakesh |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 142