Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4391
Title: | Analysis and management of constraints related to vehicle fill rate in road freight transport for FMCG sector |
Authors: | Biswas, Rudrangsu |
Keywords: | Thesis Business Administration LSCM Logistics & Supply Chain Management Fast Moving Consumer Goods Road Freight Transport Vehicle Fill Rate |
Issue Date: | Jan-2024 |
Publisher: | School of Business, UPES, Dehradun |
Citation: | Under the guidance of Dr. Subhra Rajat Balabantaray, Assistant Professor, UPES & Dr. Rupesh Kumar, Associate Professor, O.P Jindal Global University, Haryana |
Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Logistics & Supply Chain Management) |
URI: | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4391 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rudrangsu Biswas Thesis SOB.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.