Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Neeti | - |
dc.date.accessioned | 2025-01-30T12:21:10Z | - |
dc.date.available | 2025-01-30T12:21:10Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.citation | Under the guidance of Dr. Sumeet Gupta, Professor, UPES | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4392 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (General Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Business, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Blockchain Technology | en_US |
dc.subject | Technology Acceptance Model | en_US |
dc.title | Framework for adoption of blockchain technology in green bond market in India: TAM analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neeti Misra Final Thesis PDF.pdf | 7.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.