Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Amit Kumar | - |
dc.date.accessioned | 2025-01-29T07:41:53Z | - |
dc.date.available | 2025-01-29T07:41:53Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | Under the guidance of Dr. Rupendra Kumar Pachauri, Associate Professor, UPES & Dr. Sushabhan Choudhury, Professor, UPES | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4380 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Electrical & Electronics Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Electrical & Electronics Engineering | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Maximum Power Point Tracking | en_US |
dc.subject | Energy Optimization Technique | en_US |
dc.subject | Umbrella Optimization Technique | en_US |
dc.subject | Photovoltaic Technology | en_US |
dc.title | Design of novel MPPT method to improve solar photovoltaic system performance under different environmental conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amit kumar sharma final thesis.pdf | 4.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.