Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Amar | - |
dc.date.accessioned | 2025-01-29T07:30:53Z | - |
dc.date.available | 2025-01-29T07:30:53Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.citation | Under the guidance of Dr. Shamik Tiwari, Professor, UPES & Dr. Rajeev Tiwari, Professor, SOCS, IILM | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4379 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Computer Science and Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Computer Science, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Computer Science Engineering | en_US |
dc.subject | Positron Emission Tomography | en_US |
dc.subject | Structural Magnetic Resonance Imaging | en_US |
dc.subject | Machine Learning Methods | en_US |
dc.subject | Alzheimer Disease Detection | en_US |
dc.subject | Structural Analysis | en_US |
dc.title | Biomarker based multi class classification of alzheimer disease | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amar Shukla Thesis SOCS.pdf | 12.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.