Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rattan, Ila | - |
| dc.date.accessioned | 2021-07-23T07:54:59Z | - |
| dc.date.available | 2021-07-23T07:54:59Z | - |
| dc.date.issued | 2014-04 | - |
| dc.identifier.citation | Under the guidance of Dr. R. Jayaraj, Assistant Professor, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3417 | - |
| dc.description | Submitted in partial fulfillment of the requirements for the degree of M.B.A. (Energy Trading) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Energy Trading | en_US |
| dc.subject | Oil Inflation | en_US |
| dc.title | Oil inflation and its impact on growth of Indian economy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3122.pdf | 11.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.