Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Meenu | - |
dc.date.accessioned | 2018-04-13T11:26:29Z | - |
dc.date.available | 2018-04-13T11:26:29Z | - |
dc.date.issued | 2009-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2555 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Power Sector | en_US |
dc.subject | Electricity Distribution | en_US |
dc.title | Impact of privatization of electricity distribution on quality of service: an analysis for the case of Delhi, 2000-2007 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_cover.pdf | 413.21 kB | Adobe PDF | View/Open | |
02_title.pdf | 212.69 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 43.69 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 62.53 kB | Adobe PDF | View/Open | |
05_contents.pdf | 137.57 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 98.37 kB | Adobe PDF | View/Open | |
07_list_of_exhibits.pdf | 59.72 kB | Adobe PDF | View/Open | |
08_abbreviations.pdf | 100.28 kB | Adobe PDF | View/Open | |
09_chapter1.pdf | 1.12 MB | Adobe PDF | View/Open | |
10_chapter2.pdf | 892.67 kB | Adobe PDF | View/Open | |
11_chapter3.pdf | 3.5 MB | Adobe PDF | View/Open | |
12_chapter4.pdf | 2.07 MB | Adobe PDF | View/Open | |
13_chapter5.pdf | 1.92 MB | Adobe PDF | View/Open | |
14_chapter6.pdf | 1.95 MB | Adobe PDF | View/Open | |
15_chapter7.pdf | 1.23 MB | Adobe PDF | View/Open | |
16_chapter8.pdf | 5.47 MB | Adobe PDF | View/Open | |
17_chapter9.pdf | 2.99 MB | Adobe PDF | View/Open | |
18_bibliography.pdf | 612.79 kB | Adobe PDF | View/Open | |
19_annexure.pdf | 527.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.